Highest Earning Bollywood Movies – India’s Highest Grossing Films
“Mumbai’s Bollywood is worth Billions, As below details shows Highest Earning movies in India. This bollywood movies became famous nationally and internationally keeping a mark in heart of people leading its way to be said highest grossing bollywood movies throughout history. Lets have a look at those earnings and old new Movies..”
Quick Look : [ Updates ]
| Highest Earning Old Movies | Released Year | Net Gross Earning (Rs.) |
|---|---|---|
| Sholay | 1975 | 2364500000 |
| Mughal-E-Azam | 1960 | 1326900000 |
| Mother India | 1957 | 1173000000 |
| Sangam | 1964 | 885700000 |
| Aradhana | 1969 | 1056152384 |
| Kranti | 1981 | 847700000 |
| Bobby | 1973 | 852500000 |
| Do Raaste | 1969 | 819428608 |
| Ganga Jamuna | 1961 | 843900000 |
| Trishul | 1978 | 776749952 |
| Awara | 1951 | 775135104 |
| Muqaddar Ka Sikandar | 1978 | 809000000 |
| Coolie | 1983 | 769535616 |
| Roti Kapda Aur Makaan | 1974 | 769800000 |
| Don | 1978 | 766791616 |
| Naya Daur | 1957 | 697500000 |
| Amar Akbar Anthony | 1977 | 946041664 |
| Sachaa Jhutha | 1970 | 754736896 |
| Mere Mehboob | 1963 | 692600000 |
| Haathi Mere Saathi | 1971 | 754736896 |
| Dharam Veer | 1977 | 690900000 |
| Upkar | 1967 | 690500000 |
| Johny Mera Naam | 1970 | 688900000 |
| Jai Santoshi Maa | 1975 | 678100000 |
| Shree 420 | 1955 | 657600000 |
| Kismat | 1943 | 653600000 |
| Higest Earning New Movies | Released Year | Net Gross Earning (Rs.) |
|---|---|---|
| 3 Idiots | 2009 | 1305673069 |
| Ghajani | 2008 | 1174822756 |
| Dhoom 2 | 2006 | 788600000 |
| Krrish | 2006 | 814605346 |
| Singh is King | 2008 | 755881177 |
| Rabne Banadi Jodi | 2008 | 867800000 |
| Welcome | 2007 | 729827492 |
| Om Shanti Om | 2007 | 699601108 |
| Lage Raho Munna Bhai | 2006 | 652842977 |
| Chak De India | 2007 | 676900000 |
| Gadar: Ek Prem Katha | 2001 | 700000000 |
| Ajab Prem Ki Gazab Kahani | 2009 | 639624651 |
| Hum Aap Ke Hai Kaun | 1994 | 600000000 |
| Taare Zameen Par | 2007 | 624800000 |
| Race | 2008 | 594464799 |
| Fanaa | 2006 | 583433344 |
| Jaane Tu Ya Jaane Na | 2008 | 576298121 |
| Dilwale Dulhaniya Le Jayange | 1995 | 560000000 |
| Love Aaj Kal | 2009 | 663500000 |
| Jodhaa Akbar | 2008 | 549719298 |
| Partner | 2007 | 611900000 |
| Kambakkht Ishq | 2009 | 558743751 |
| Wanted | 2009 | 523840303 |
| Partner | 2007 | 611900000 |
| Golmaal Returns | 2008 | 516900000 |
| Rang De Basanti | 2006 | 521045312 |
| Don – The Chase Begins | 2006 | 511500000 |
| Kuch Kuch Hota Hai | 1998 | 500000000 |
| Kaminey | 2009 | 510321059 |
| De Dana Dan | 2009 | 482600000 |
| Guru | 2007 | 503458779 |
| Dostana | 2008 | 496854549 |
| Bhool Bhulaiyaa | 2007 | 497400000 |
| Kabhi Kushi Kabhi Gham | 2001 | 490000000 |
| Koi Mil Gaya | 2003 | 489268384 |
Note : Kindly note that the above list is a combination of movies sourced from Ibosnetwork.com and Boxofficeindia.com randomly shown as grossed highest earned, Adjusted and Unadjusted for inflation which might have crossed the actual earning figures as of now. Also possible that the day you reading this, their might be other latest movies show have crossed the higest earning record mark in film industry. So, this might not be the latest up to date higest earning listing.
Related posts:
- Bollywood Oscar Movies Library – Oscar Nominated Bollywood Movies – India
- Latest Released Bollywood Films – Mumbai
- Current Running Movies – Mumbai | Latest Movies This Week

