Quick Look : [ Which All Distances Calculated ], [ Distances Between Two Stations ], [ Inter-City Distances From Mumbai ], [ Pre-Calculated Distances From Mumbai ], [ Widget For Your Website ]
Which all distances are calculated ?
- Road distance from Mumbai city to other cites and states throughout India.
- Inter-city Distances within city limits, Basically between two stations within city routes like central, western and harbour.
Calculate Distance Between Two Stations in City
<iframe src="http://www.mumbai77.com/distance/widget/pub_index_city.php?q=www.yourwebsite.com" frameborder="0">Your browser does not support iframes.</iframe>IMP NOTE : REPLACE 'www.yourwebsite.com' with your websitename (without http://). Upon implementation the + and - image can be used to open/close distance calculator and save space.
Distances From Mumbai to Other City & Locations
WIDGET : For Your Website / Blog Visitors (From Mumbai to Other Famous Locations and Cities). CODE : (Simply copy/paste below code anywhere inside your blog/website)
<iframe src="http://www.mumbai77.com/distance/widget/pub_index_intercity.php?q=www.yourwebsite.com" frameborder="0">Your browser does not support iframes.</iframe>IMP NOTE : REPLACE 'www.yourwebsite.com' with your websitename (without http://). Upon implementation the + and - image can be used to open/close distance calculator and save space.
Precalculated Sample Distances
| Destination | Distance (Kms) |
|---|---|
| Aamby Valley City | 114 |
| Agra in Uttar Pradesh | 1194 |
| Ahmadnagar in Maharashtra | 259 |
| Ahmedabad in Gujarat | 555 |
| Airoli | 26.2 |
| Aizawl in Mizoram | 2880 |
| Ajanta caves | 456 |
| Ajmer in Rajasthan | 1023 |
| Akola in Maharashtra | 597 |
| Alibaug | 97.7 |
| Aligarh in Uttar Pradesh | 1277 |
| Allahabad in Uttar Pradesh | 1471 |
| Alwar in Rajasthan | 1331 |
| Ambattur in Tamil Nadu | 1258 |
| Ambernath | 55.6 |
| Ambernath in Maharashtra | 56.3 |
| Ambivili | 54.6 |
| Amboli | 193 |
| Amravati in Maharashtra | 691 |
| Amritsar in Punjab | 1713 |
| Anantapur in Andhra Pradesh | 978 |
| Andheri | 13.2 |
| Arrah in Bihar | 1738 |
| Asangaon | 76.8 |
| Asansol in West Bengal | 2010 |
| Aurangabad in Maharashtra | 374 |
| Avadi in Tamil Nadu | 1249 |
| Badlapur | 64.3 |
| Bally in West Bengal | 1958 |
| Bandra | 6.0 |
| Bangalore in Karnataka | 989 |
| Baranagar in West Bengal | 1961 |
| Bardhaman in West Bengal | 1978 |
| Bareilly in Uttar Pradesh | 1414 |
| Bathinda in Punjab | 1531 |
| Belgaum in Karnataka | 489 |
| Bellary in Karnataka | 766 |
| Bhagalpur in Bihar | 2040 |
| Bhandardara | 149 |
| Bhandup | 21.1 |
| Bharatpur in Rajasthan | 1224 |
| Bhatpara in West Bengal | 1986 |
| Bhavnagar in Gujarat | 634 |
| Bhayander | 38.3 |
| Bhilai in Chhattisgarh | 1099 |
| Bhilwara in Rajasthan | 922 |
| Bhimashankar | 223 |
| Bhivpuri | 72.3 |
| Bhiwandi in Maharashtra | 45.0 |
| Bhopal in Madhya Pradesh | 834 |
| Bhubaneswar in Orissa | 1707 |
| Bidar in Karnataka | 598 |
| Bidhan Nagar in West Bengal | 2240 |
| Bihar Sharif in Bihar | 1868 |
| Bijapur in Karnataka | 500 |
| Bikaner in Rajasthan | 1243 |
| Bilaspur in Chhattisgarh | 1246 |
| Bokaro in Jharkhand | 1787 |
| Bordi | 158 |
| Borivali | 28.1 |
| Brahmapur in Orissa | 1559 |
| Byculla | 6.8 |
| CBD Belapur | 28.5 |
| Chandigarh | 1649 |
| Chandrapur in Maharashtra | 929 |
| Charni Road | 11.1 |
| Chembur | 10.1 |
| Chennai in Tamil Nadu | 1273 |
| Chinchoti Waterfall | 48.2 |
| Chinchpokli | 4.9 |
| Chiplun | 254 |
| Chunabhatti | 5.7 |
| Churchgate | 11.8 |
| Coimbatore in Tamil Nadu | 1346 |
| Cotton Green | 6.4 |
| CST | 9.6 |
| Curry Road | 4.2 |
| Cuttack in Orissa | 1680 |
| Dadar | 1.6 |
| Dahanu Bordi Beach | 141 |
| Dahisar | 32.6 |
| Dajipur | 458 |
| Daman Jampore Devka Beach | 181 |
| Dapoli Khed | 250 |
| Dapoli Near Khed | 249 |
| Darbhanga in Bihar | 1926 |
| Davanagere in Karnataka | 728 |
| Dehradun in Uttarakhand | 1604 |
| Deoli in Delhi | 1402 |
| Dewas in Madhya Pradesh | 620 |
| Dhanbad in Jharkhand | 1955 |
| Dhule in Maharashtra | 329 |
| Diva Junction | 45.5 |
| Dockyard | 6.7 |
| Dombivli | 53.0 |
| Durg in Chhattisgarh | 1086 |
| Durgapur in West Bengal | 1961 |
| Durshet | 81.6 |
| Elephanta Caves | 50.7 |
| Ellora Caves | 359 |
| Elphinstone | 3.4 |
| Etawah in Uttar Pradesh | 1192 |
| Faridabad in Haryana | 1368 |
| Farrukhabad in Uttar Pradesh | 1286 |
| Firozabad in Uttar Pradesh | 1236 |
| Ganapatiphule | 356 |
| Gandhinagar in Gujarat | 572 |
| Gaya in Bihar | 1791 |
| Ghansoli | 27.7 |
| Ghatkopar | 13.6 |
| Ghaziabad in Uttar Pradesh | 1405 |
| Goa | 577 |
| Gopalpur in West Bengal | 2058 |
| Gorakhpur in Uttar Pradesh | 1648 |
| Goregaon | 18.9 |
| Govandi | 11.3 |
| Grant Road | 10.7 |
| GTB Nagar | 4.2 |
| Guhagarh | 290 |
| Gulbarga in Karnataka | 526 |
| Guntur in Andhra Pradesh | 966 |
| Guwahati in Assam | 2685 |
| Gwalior in Madhya Pradesh | 1080 |
| Hapur in Uttar Pradesh | 1403 |
| Harihareshwar Bagmandala Beach | 194 |
| Harnai | 224 |
| Hisar in Haryana | 1410 |
| Hosapete in Karnataka | 702 |
| Howrah in West Bengal | 1952 |
| Hubballi Dharwad in Karnataka | 559 |
| Hyderabad in Andhra Pradesh | 703 |
| Ichalkaranji in Maharashtra | 389 |
| Igatpuri | 126 |
| Imphal in Manipur | 3179 |
| Indore in Madhya Pradesh | 586 |
| Jabalpur in Madhya Pradesh | 1117 |
| Jaipur in Rajasthan | 1155 |
| Jalandhar in Punjab | 1787 |
| Jalgaon in Maharashtra | 417 |
| Jalna in Maharashtra | 436 |
| Jammu in Jammu and Kashmir | 1916 |
| Jamnagar in Gujarat | 816 |
| Jamshedpur in Jharkhand | 1789 |
| Jawhar | 127 |
| Jhansi in Uttar Pradesh | 1070 |
| Jodhpur in Rajasthan | 1008 |
| Jogeshwari | 18.1 |
| Juinagar | 24.2 |
| Kakinada in Andhra Pradesh | 1165 |
| Kalamboli | 55.9 |
| Kalwa | 35.7 |
| Kalyan | 48.5 |
| Kalyan-Dombivali in Maharashtra | 52.4 |
| Kamarhati in West Bengal | 1963 |
| Kamshet | 106 |
| Kandivali | 23.0 |
| Kanjurmarg | 18.7 |
| Kanpur in Uttar Pradesh | 1291 |
| Kapra in Andhra Pradesh | 705 |
| Karimnagar in Andhra Pradesh | 837 |
| Karjat | 68.7 |
| Karnala Fort | 74.3 |
| Kasara | 110 |
| Kashid | 128 |
| Khadavli | 63.7 |
| Khandeshwar | 37.7 |
| Khar | 8.0 |
| Khardi | 96.9 |
| Kharghar | 32.0 |
| Khodala | 129 |
| Khopoli | 76.1 |
| Kings Circle | 2.3 |
| Kochi Kerala | 1368 |
| Kolad | 114 |
| Kolhapur in Maharashtra | 416 |
| Kolkata in West Bengal | 1960 |
| Kollam (Quilon) in Kerala | 1495 |
| Kopar Khairane | 26.2 |
| Korba in Chhattisgarh | 1353 |
| Kota in Rajasthan | 929 |
| Kozhikode (Calicut) in Kerala | 1162 |
| Kulti in West Bengal | 1999 |
| Kundalika River at Bhira Village Kolad | 144 |
| Kunkeshwar | 477 |
| Kurla | 9.0 |
| Kurnool in Andhra Pradesh | 781 |
| Lalbahadur Nagar in Andhra Pradesh | 712 |
| Latur in Maharashtra | 474 |
| Lavasa | 196 |
| Lonavala Khandala | 88.7 |
| Loni in Uttar Pradesh | 1407 |
| Lower Parel | 4.3 |
| Lowjee | 73.3 |
| Lucknow in Uttar Pradesh | 1374 |
| Ludhiana in Punjab | 1727 |
| Madurai in Tamil Nadu | 1432 |
| Mahabaleshwar Panchgani | 224 |
| Mahalaxmi | 7.0 |
| Maheshtala in West Bengal | 1970 |
| Mahim | 4.4 |
| Mahuli Fort | 81.7 |
| Malad | 24.5 |
| Malegaon in Maharashtra | 278 |
| Malshej Ghat | 134 |
| Mangalore in Karnataka | 928 |
| Mankhurd | 12.6 |
| Marine Lines | 11.0 |
| Masjid Bunder | 9.2 |
| Matheran | 95.0 |
| Mathura in Uttar Pradesh | 1253 |
| Matunga | 1.9 |
| Mau in Uttar Pradesh | 1669 |
| Meerut in Uttar Pradesh | 1434 |
| Mira Road | 34.4 |
| Mirzapur in Uttar Pradesh | 1392 |
| Morachi Chincholi | 196 |
| Moradabad in Uttar Pradesh | 1435 |
| Mount Abu | 768 |
| Mulund | 22.9 |
| Mumbai Central | 7.5 |
| Mumbra | 35.1 |
| Murud Janjira Beach | 152 |
| Muzaffarnagar in Uttar Pradesh | 1490 |
| Muzaffarpur in Bihar | 1866 |
| Mysore in Karnataka | 1024 |
| Nagpur in Maharashtra | 845 |
| Nahur | 21.4 |
| Naigaon | 65.0 |
| Naihati in West Bengal | 1989 |
| Nalasopara | 62.8 |
| Nanded in Maharashtra | 571 |
| Nangloi Jat in Delhi | 1417 |
| Nashik in Maharashtra | 173 |
| Navade | 53.9 |
| Navghar in Maharashtra | 53.2 |
| Navi Mumbai in Maharashtra | 25.8 |
| Nellore in Andhra Pradesh | 1107 |
| Neral | 85.0 |
| Nerul | 25.8 |
| New Delhi | 1400 |
| Nilaje | 45.0 |
| Nizamabad in Andhra Pradesh | 675 |
| Noida in Uttar Pradesh | 1388 |
| North Dumdum in West Bengal | 1966 |
| Ozhukarai in Puducherry | 1307 |
| Palasdhari | 68.7 |
| Pali in Rajasthan | 945 |
| Panhala Fort | 406 |
| Panihati in West Bengal | 1967 |
| Panipat in Haryana | 1489 |
| Panvel | 40.3 |
| Panvel in Maharashtra | 60.6 |
| Parbhani in Maharashtra | 503 |
| Parel | 4.2 |
| Patiala in Punjab | 1628 |
| Patna in Bihar | 1798 |
| Pimpri Chinchwad in Maharashtra | 138 |
| Pratapgad | 210 |
| Pune in Maharashtra | 152 |
| Purnia in Bihar | 2102 |
| Rabale | 27.8 |
| Raichur in Karnataka | 682 |
| Raigad | 101 |
| Raipur in Chhattisgarh | 1130 |
| Rajahmundry in Andhra Pradesh | 1099 |
| Rajkot in Gujarat | 714 |
| Rajmachi | 100.0 |
| Rajpur Sonarpur in West Bengal | 1977 |
| Ramagundam in Andhra Pradesh | 904 |
| Rampur in Uttar Pradesh | 1466 |
| Ranchi in Jharkhand | 1680 |
| Ratlam in Madhya Pradesh | 658 |
| Reay Road | 5.4 |
| Rewa in Madhya Pradesh | 1339 |
| Rohtak in Haryana | 1474 |
| Sagar in Madhya Pradesh | 985 |
| Saharanpur in Uttar Pradesh | 1558 |
| Salem in Tamil Nadu | 1200 |
| Sandhurst | 8.0 |
| Sangli Miraj Kupwad in Maharashtra | 388 |
| Sanpada | 21.2 |
| Santacruz | 9.3 |
| Saputara Hill station | 251 |
| Satna in Madhya Pradesh | 1310 |
| Seawoods | 27.5 |
| Sewri | 3.6 |
| Shahad | 51.4 |
| Shahjahanpur in Uttar Pradesh | 1364 |
| Shelu | 79.0 |
| Shirdi Nasik | 257 |
| Shivamogga (Shimoga) in Karnataka | 781 |
| Shivneri Fort | 163 |
| Shrivardhan | 183 |
| Siliguri in West Bengal | 2251 |
| Silvassa | 170 |
| Singrauli in Madhya Pradesh | 1533 |
| Sion | 6.7 |
| Solapur in Maharashtra | 400 |
| Sonipat in Haryana | 1449 |
| South Dumdum in West Bengal | 1969 |
| Sri Ganganagar in Rajasthan | 1485 |
| Srinagar in Jammu and Kashmir | 2167 |
| Srirampur in West Bengal | 1975 |
| Surat in Gujarat | 288 |
| Talegaon | 126 |
| Taloje | 50.2 |
| Tarkarli | 495 |
| Thakurli | 54.1 |
| Thane | 29.0 |
| Thane in Maharashtra | 24.9 |
| Thiruvananthapuram in Kerala | 1562 |
| Thrissur in Kerala | 1289 |
| Tilak Nagar | 8.4 |
| Tiruchirappalli in Tamil Nadu | 1337 |
| Tirunelveli in Tamil Nadu | 1623 |
| Tirupati in Andhra Pradesh | 1147 |
| Tirupur in Tamil Nadu | 1387 |
| Tiruvottiyur in Tamil Nadu | 1278 |
| Titwala | 61.1 |
| Tumakuru (Tumkur) in Karnataka | 918 |
| Tungareshwar | 70.1 |
| Turbhe | 23.0 |
| Udaipur in Rajasthan | 753 |
| Ujjain in Madhya Pradesh | 639 |
| Ulhasnagar | 53.4 |
| Ulhasnagar in Maharashtra | 53.4 |
| Uluberia in West Bengal | 1920 |
| Uran | 50.0 |
| Vadodara in Gujarat | 435 |
| Vajreshwari Ganeshpuri | 60.0 |
| Vangani | 75.3 |
| Varanasi in Uttar Pradesh | 1549 |
| Vasai | 59.6 |
| Vashi | 20.5 |
| Vasind | 69.6 |
| Vengurla | 501 |
| Vidya Vihar | 10.6 |
| Vijayawada in Andhra Pradesh | 969 |
| Vikhroli | 16.7 |
| Vile Parle | 11.9 |
| Virar | 68.3 |
| Visakhapatnam in Andhra Pradesh | 1297 |
| Vitthalwadi | 53.1 |
| Wadala Junction | 4.2 |
| Warangal in Andhra Pradesh | 850 |
Hi, Was That Helpful? Please Drop a Line For Others..
Yes, We Are Social Friendly.
|
One Click Share.. Share |
LIKE us If You Like us. |
|
Tweet us..![]() |
Our Feeds..![]() |
Plus us.. |
| Terms Of Use, Disclaimer & Credits :Kindly read the disclaimer/terms of using calculator/widget before adding. |


