“Great tool for Central railway train status check. NTES, or National Train Enquiry System is an online website ready reckoner which is almost ready to public (by October 2013), a tool that will help all Indian Railway (Central Railway, Harbour and Trans-Harbour Route Network) train commuters to and from Mumbai and all over India to check perfect updated status of any individual central railway long distance train (and possibly in future for Western Railway too). An initiative and alternative to current phone enquiry number 139 which was till date the only solution to know status of any passenger or express inter-state, inter-city trains. Developed by CRIS, a Railway technology department, this will be a great handy tool which can be seen not just from Desktop computers, But also from tablets, iPads and other Android and iPhone’s etc too. Lets see step by step guide of how to check the status and what all are the options available in this train updated checking tool..”
Note : Not sure if this system still exist.
See Also : Central Railway Local Train Timetable, Helplines, Lost + Found and Station Names.
Get Train Details
The very first menu of this system is called ‘Spot Your Train’, which gives an option to check train details by inputting train name or Number. As soon you type, the ajax (java technology) helps with display of related train names. Details displayed will be Train No. (Example : 12953) if you typed August Kranti Express in train name input box. Along with it, it shows Train type (Like Rajdhani express) and Run From Source (Daily / Weekly etc). It also details exact time and status of Arrival and Departure with another box coming with an input option to select your ‘Boarding Station’, Type in a few keywords like Andheri, Dadar, Borivali or Mumbai Central and immediately it will show the Arrival and Departure time of that train for that boarding station. With another option to select your journey date it shows the calendar to select date and shows the final status like ( STATUS : Yet to Arrive, and Scheduled on Right Time or Delayed etc). This is cool and very helpful for daily and occasional commuters.
Check Status by Station Name
If you want to know the exact current status of any central railway train you have planned to board from any station like Andheri, Mumbai Central, Dadar or Borivali Etc, You can save your precious time before leaving your home, Updated every 2 minutes you can check the details of any scheduled trains. Its a very good feature added to save commuters time and keep them updated and plan. This is how it works : Enter ‘Station name’ from where you planning to board, For example Andheri (ADH) short code and also select in how much time gap you planning to reach and catch it (Exa : Next 2 hours) and it will display the exact update of next upcoming trains in following format for that period of time. Detailed below is the format with sample output : Train No., Train Name, Source, Destination, Arrival Schedule, Departure Schedule, ETA, Delay Period if any, ETD, and if its on Right Time or alternately delay details. Sample output below (Updated every 2 minutes). 1 12926 PASCHIM EXPRESS ASR BDTS 14:13 09 Sep 14:16 09 Sep 14:14 09 Sep 00:01 14:16 09 Sep RIGHT TIME 2 22926 KLK – UMB LINK EXP KLK BDTS 14:13 09 Sep 14:16 09 Sep 14:14 09 Sep 00:01 14:16 09 Sep RIGHT TIME.
Check Train Status Running Between 2 Stations
Select FROM and TO station and with in seconds it will display list of all long distance trains which is available, with details like Train Number and Name, Weekly Running Status, From and To Arrival and Departure time, and total journey travel time. Click on any train number and you get further details of same. Above image was the sample output of same.
Check Cancelled Train Status
This is another Good feature by Central railway reckoner that also helps with updates on which all trains have be fully or partially cancelled. It will detail the train number, name, start date, source and destination station names of all those cancelled trains. To search for a particular train and of particular date, one have an option to insert details and check. Along with it is the refresh button to check for current updates.
Rescheduled Trains List
Just like above cancelled trains option, This menu will help you with detailed list of trains which are rescheduled. Output will detail Train No and Name, Start date, Source and Destination, Rescheduled by time and Rescheduled time. Below is just a ‘SAMPLE OUTPUT TABLE’ of all such trains just for your reference.
Train No. | Train Name | Start Date | Source Station | Destination Station | Rescheduled By (Mins / Hrs) | Rescheduled Time |
---|---|---|---|---|---|---|
11447 | SHAKTIPUNJ EXP | 5 Sep 00:30 | JBP | HWH | 2 hrs | 02:30:00 AM |
12197 | BPL-GWL-INTERCITY | 5 Sep 15:30 | BPL | GWL | 1 hr | 04:30:00 PM |
12311 | HWH DLIKLK MAIL | 5 Sep 19:40 | HWH | KLK | 2:55hrs | 10:35:00 PM |
12346 | SARAIGHAT EXP | 5 Sep 12:45 | GHY | HWH | 4 hrs | 04:45:00 PM |
12388 | JAN SADHARAN EXP | 5 Sep 15:20 | ANVT | RJPB | 9:10hrs | 6 Sep 00:30 |
12397 | MAHABODHI EXP | 5 Sep 14:30 | GAYA | NDLS | 1 hr | 03:30:00 PM |
12401 | MAGADH EXPRESS | 5 Sep 16:10 | IPR | NDLS | 50 min | 05:00:00 PM |
13247 | KYQ-DNR CAPITAL EXP. | 5 Sep 05:00 | KYQ | DNR | 1:30hrs | 06:30:00 AM |
14163 | SANGAM EXPRES | 5 Sep 17:45 | ALD | MTC | 2:45hrs | 08:30:00 PM |
14209 | LKO – ALD INTERCITYEXP | 5 Sep 13:45 | BDL | LKO | 1:10hrs | 02:55:00 PM |
14674 | SHAHEED EXP | 5 Sep 11:55 | ASR | JYG | 1 hr | 12:55:00 PM |
14701 | JSM-BKN EXPRESS | 5 Sep 22:25 | JSM | BKN | 2:30hrs | 6 Sep 00:55 |
14809 | JSM-JU EXP. | 5 Sep 23:30 | JSM | JU | 1 hr | 6 Sep 00:30 |
15657 | KANCHAN JUNGHA EXPRESS | 5 Sep 06:35 | SDAH | GHY | 1:50hrs | 08:25:00 AM |
16612 | MEJ-TN LINK EXP | 5 Sep 05:20 | MEJ | TN | 11 min | 05:31:00 AM |
18005 | HWH-JDB EXPRESS | 5 Sep 21:35 | HWH | JDB | 3:10hrs | 6 Sep 00:45 |
18240 | NGP-BSP ITWARI EXPRESS | 5 Sep 23:35 | NGP | BSP | 20 min | 11:55:00 PM |
22405 | BGP-ANVT GARIB RATH | 5 Sep 13:30 | BGP | ANVT | 10 hrs | 11:30:00 PM |
51198 | WR-BSL PASSENGER | 5 Sep 23:00 | WR | BSL | 20 min | 11:20:00 PM |
51259 | WR-NGP PASSENGER | 5 Sep 18:18 | WR | NGP | 1 hr | 07:18:00 PM |
51816 | AF-JHS PASS | 5 Sep 14:55 | AGC | JHS | 35 min | 03:30:00 PM |
52451 | KLK-SML SHIVALIK DELUXE | 5 Sep 05:30 | KLK | SML | 1:50hrs | 07:20:00 AM |
52453 | KLK-SML MAIL | 5 Sep 06:00 | KLK | SML | 1:40hrs | 07:40:00 AM |
53139 | KOLKATA-DGHR PGR. | 5 Sep 22:25 | KOAA | JSME | 1:30hrs | 11:55:00 PM |
54159 | JHS-BNDA PASS | 5 Sep 12:30 | JHS | BNDA | 1:30hrs | 02:00:00 PM |
54466 | TDL-FKD PASS | 5 Sep 05:45 | TDL | FBD | 2:30hrs | 08:15:00 AM |
54469 | TDL-ETH PASS | 5 Sep 10:45 | TDL | ETAH | 1:15hrs | 12:00:00 PM |
56270 | MYS-SMET PASS | 5 Sep 10:05 | MYS | SMET | 20 min | 10:25:00 AM |
59390 | BPL INDB PASS | 5 Sep 22:50 | BPL | INDB | 20 min | 11:10:00 PM |
59508 | SMNH -RJT PASS | 5 Sep 11:00 | SMNH | RJT | 15 min | 11:15:00 AM |
64158 | TDL-ETW MEMU | 5 Sep 14:15 | TDL | ETW | 25 min | 02:40:00 PM |
64952 | AGC-BXN | 5 Sep 10:00 | AGC | BXN | 43 min | 10:43:00 AM |
72451 | KLK-SML RMC | 5 Sep 05:10 | KLK | SML | 1:50hrs | 07:00:00 AM |
74991 | UMB-CHDL PASS | 5 Sep 14:20 | UMB | AADR | 1:10hrs | 03:30:00 PM |
1034 | MAO-CSTM GANPATI SPL | 6 Sep 14:40 | MAO | CSTM | 1:08hrs | 03:48:00 PM |
1038 | RN-LTT GANPATI SPECIAL | 6 Sep 11:30 | RN | LTT | 9 min | 11:39:00 AM |
9010 | GANPATHI SPL | 6 Sep 20:00 | MAO | BDTS | 23 min | 08:23:00 PM |
10112 | KONKAN KANYA EXPRESS | 6 Sep 16:45 | MAO | CSTM | 4 min | 04:49:00 PM |
11004 | SWV-DR RAJYA RANI EXP | 6 Sep 17:30 | SWV | DR | 27 min | 05:57:00 PM |
12197 | BPL-GWL-INTERCITY | 6 Sep 15:30 | BPL | GWL | 20 min | 03:50:00 PM |
12311 | HWH DLIKLK MAIL | 6 Sep 19:40 | HWH | KLK | 1:30hrs | 09:10:00 PM |
12322 | CALCUTTA MAIL | 6 Sep 21:25 | CSTM | HWH | 3:05hrs | 7 Sep 00:30 |
12345 | SARAIGHAT EXP | 6 Sep 15:50 | HWH | GHY | 1:20hrs | 05:10:00 PM |
12397 | MAHABODHI EXP | 6 Sep 14:30 | GAYA | NDLS | 2:45hrs | 05:15:00 PM |
12401 | MAGADH EXPRESS | 6 Sep 16:10 | IPR | NDLS | 4:20hrs | 08:30:00 PM |
12568 | PNBE-SHC RAJYA RANI EXP | 6 Sep 12:45 | PNBE | SHC | 1 hr | 01:45:00 PM |
12605 | MS-KKDI PALLAVAN EXP | 6 Sep 15:45 | MS | KKDI | 1:30hrs | 05:15:00 PM |
12874 | ANVT HTE EXPRESS | 6 Sep 19:50 | ANVT | HTE | 1:40hrs | 09:30:00 PM |
13111 | LAL QUILA EXP | 6 Sep 20:15 | KOAA | DLI | 2:15hrs | 10:30:00 PM |
14209 | LKO – ALD INTERCITYEXP | 6 Sep 13:45 | BDL | LKO | 1:15hrs | 03:00:00 PM |
15483 | SIKKIM MAHANANDA EXPRESS | 6 Sep 07:15 | APDJ | DLI | 2:15hrs | 09:30:00 AM |
15622 | ANVT – KYQ EXPRESS | 6 Sep 23:45 | ANVT | KYQ | 3:15hrs | 7 Sep 03:00 |
22406 | ANVT-BGP GARIB RATH | 6 Sep 17:00 | ANVT | BGP | 19:30hrs | 7 Sep 12:30 |
50106 | SINDHUDURG PASSENGER | 6 Sep 08:35 | SWV | DIVA | 8 min | 08:43:00 AM |
50108 | MAO-SWV PASSENGER | 6 Sep 06:15 | MAO | SWV | 14 min | 06:29:00 AM |
51441 | STR KOP PASS | 6 Sep 05:20 | STR | KOP | 1:30hrs | 06:50:00 AM |
51816 | AF-JHS PASS | 6 Sep 14:55 | AGC | JHS | 30 min | 03:25:00 PM |
53139 | KOLKATA-DGHR PGR. | 6 Sep 22:25 | KOAA | JSME | 1:05hrs | 11:30:00 PM |
54469 | TDL-ETH PASS | 6 Sep 10:45 | TDL | ETAH | 30 min | 11:15:00 AM |
56641 | VEN-MAQ PASSENGER | 6 Sep 14:00 | MAO | MAQ | 29 min | 02:29:00 PM |
64952 | AGC-BXN | 6 Sep 10:00 | AGC | BXN | 30 min | 10:30:00 AM |
64953 | AGC-NZM EMU | 6 Sep 16:15 | AGC | NZM | 1 hr | 05:15:00 PM |
64957 | AGC-PWL MEMU | 6 Sep 18:15 | AGC | PWL | 2 hrs | 08:15:00 PM |
1004 | SWV-DR SUMMER SPL | 7 Sep 04:50 | SWV | DR | 14 min | 05:04:00 AM |
1034 | MAO-CSTM GANPATI SPL | 7 Sep 14:40 | MAO | CSTM | 38 min | 03:18:00 PM |
1038 | RN-LTT GANPATI SPECIAL | 7 Sep 11:30 | RN | LTT | 30 min | 12:00:00 PM |
1044 | PERN LTT GANPATI SPL | 7 Sep 10:40 | PERN | LTT | 19 min | 10:59:00 AM |
11004 | SWV-DR RAJYA RANI EXP | 7 Sep 17:30 | SWV | DR | 36 min | 06:06:00 PM |
11014 | LOKMANYA TT EXP | 7 Sep 08:45 | CBE | LTT | 45 min | 09:30:00 AM |
12052 | MAO-DR JAN SHB EXP | 7 Sep 12:10 | MAO | DR | 18 min | 12:28:00 PM |
12197 | BPL-GWL-INTERCITY | 7 Sep 15:30 | BPL | GWL | 1:30hrs | 05:00:00 PM |
12314 | SDAH RAJDHANI EXPRESS | 7 Sep 16:30 | NDLS | SDAH | 1:20hrs | 05:50:00 PM |
12345 | SARAIGHAT EXP | 7 Sep 15:50 | HWH | GHY | 1:20hrs | 05:10:00 PM |
12346 | SARAIGHAT EXP | 7 Sep 12:45 | GHY | HWH | 2 hrs | 02:45:00 PM |
12401 | MAGADH EXPRESS | 7 Sep 16:10 | IPR | NDLS | 50 min | 05:00:00 PM |
12605 | MS-KKDI PALLAVAN EXP | 7 Sep 15:45 | MS | KKDI | 1:30hrs | 05:15:00 PM |
13040 | DLI- HWH JANTA EXP | 7 Sep 15:30 | DLI | HWH | 2:25hrs | 05:55:00 PM |
15483 | SIKKIM MAHANANDA EXPRESS | 7 Sep 07:15 | APDJ | DLI | 1:15hrs | 08:30:00 AM |
16524 | KAWR-MAQ-YPR EXPRESS | 7 Sep 14:55 | KAWR | YPR | 5 min | 03:00:00 PM |
16612 | MEJ-TN LINK EXP | 7 Sep 05:20 | MEJ | TN | 13 min | 05:33:00 AM |
19222 | SOMNATH EXPRESS | 7 Sep 19:35 | VRL | ADI | 1:10hrs | 08:45:00 PM |
22405 | BGP-ANVT GARIB RATH | 7 Sep 13:30 | BGP | ANVT | 24 hrs | 8 Sep 13:30 |
50106 | SINDHUDURG PASSENGER | 7 Sep 08:35 | SWV | DIVA | 56 min | 09:31:00 AM |
50108 | MAO-SWV PASSENGER | 7 Sep 06:15 | MAO | SWV | 43 min | 06:58:00 AM |
51816 | AF-JHS PASS | 7 Sep 14:55 | AGC | JHS | 25 min | 03:20:00 PM |
51901 | AGC-DLI PASSENGER | 7 Sep 08:00 | AGC | DLI | 35 min | 08:35:00 AM |
53141 | KOAA-JSME WKLY PGRS | 7 Sep 22:25 | KOAA | JSME | 2:05hrs | 8 Sep 00:30 |
54157 | JHS-CNB-PASS | 7 Sep 07:55 | JHS | CNB | 2:20hrs | 10:15:00 AM |
56641 | VEN-MAQ PASSENGER | 7 Sep 14:00 | MAO | MAQ | 19 min | 02:19:00 PM |
59390 | BPL INDB PASS | 7 Sep 22:50 | BPL | INDB | 1 hr | 11:50:00 PM |
64160 | AGC-ETW MEMU | 7 Sep 16:35 | AGC | ETW | 25 min | 05:00:00 PM |
64952 | AGC-BXN | 7 Sep 10:00 | AGC | BXN | 1 hr | 11:00:00 AM |
70101 | MAO-KAWR DMU | 7 Sep 19:10 | MAO | KAWR | 10 min | 07:20:00 PM |
1034 | MAO-CSTM GANPATI SPL | 8 Sep 14:40 | MAO | CSTM | 3:17hrs | 05:57:00 PM |
1038 | RN-LTT GANPATI SPECIAL | 8 Sep 11:30 | RN | LTT | 1:36hrs | 01:06:00 PM |
1042 | PERN-CSTM GANPATI SPECIAL | 8 Sep 10:40 | PERN | CSTM | 6 min | 10:46:00 AM |
9417 | GANPATHI SPL | 8 Sep 07:15 | MAO | ADI | 1 min | 07:16:00 AM |
10112 | KONKAN KANYA EXPRESS | 8 Sep 16:45 | MAO | CSTM | 27 min | 05:12:00 PM |
10215 | MAO-ERS | 8 Sep 21:00 | MAO | ERS | 1:58hrs | 10:58:00 PM |
11004 | SWV-DR RAJYA RANI EXP | 8 Sep 17:30 | SWV | DR | 16 min | 05:46:00 PM |
12321 | HWH MUMBAI MAIL | 8 Sep 22:00 | HWH | CSTM | 4 hrs | 9 Sep 02:00 |
12346 | SARAIGHAT EXP | 8 Sep 12:45 | GHY | HWH | 2:15hrs | 03:00:00 PM |
12397 | MAHABODHI EXP | 8 Sep 14:30 | GAYA | NDLS | 30 min | 03:00:00 PM |
12401 | MAGADH EXPRESS | 8 Sep 16:10 | IPR | NDLS | 1:20hrs | 05:30:00 PM |
12524 | NDLS-NJP BI-WEEKLY EXP. | 8 Sep 15:10 | NDLS | NJP | 2:25hrs | 05:35:00 PM |
12605 | MS-KKDI PALLAVAN EXP | 8 Sep 15:45 | MS | KKDI | 1:30hrs | 05:15:00 PM |
13016 | BHP-HWH KAVIGURU EXPRESS | 8 Sep 14:10 | BHP | HWH | 1:20hrs | 03:30:00 PM |
13040 | DLI- HWH JANTA EXP | 8 Sep 15:30 | DLI | HWH | 2:25hrs | 05:55:00 PM |
13483 | FARAKKA EXPRESS | 8 Sep 19:10 | MLDT | DLI | 4:05hrs | 11:15:00 PM |
14001 | DLI-ATT LINK EXPRESS | 8 Sep 23:05 | DLI | ATT | 20 min | 11:25:00 PM |
15483 | SIKKIM MAHANANDA EXPRESS | 8 Sep 07:15 | APDJ | DLI | 2:15hrs | 09:30:00 AM |
15657 | KANCHAN JUNGHA EXPRESS | 8 Sep 06:35 | SDAH | GHY | 5:25hrs | 12:00:00 PM |
16612 | MEJ-TN LINK EXP | 8 Sep 05:20 | MEJ | TN | 17 min | 05:37:00 AM |
50104 | RN-DR PASSENGER | 8 Sep 05:30 | RN | DR | 49 min | 06:19:00 AM |
50108 | MAO-SWV PASSENGER | 8 Sep 06:15 | MAO | SWV | 18 min | 06:33:00 AM |
51198 | WR-BSL PASSENGER | 8 Sep 23:00 | WR | BSL | 15 min | 11:15:00 PM |
51286 | NGP BSL PASS | 8 Sep 04:50 | NGP | BSL | 10 min | 05:00:00 AM |
51816 | AF-JHS PASS | 8 Sep 14:55 | AGC | JHS | 1 hr | 03:55:00 PM |
53139 | KOLKATA-DGHR PGR. | 8 Sep 22:25 | KOAA | JSME | 1:30hrs | 11:55:00 PM |
54466 | TDL-FKD PASS | 8 Sep 05:45 | TDL | FBD | 1:15hrs | 07:00:00 AM |
56641 | VEN-MAQ PASSENGER | 8 Sep 14:00 | MAO | MAQ | 46 min | 02:46:00 PM |
57135 | NGP-KZJ PASS | 8 Sep 20:10 | AJNI | KZJ | 5 min | 08:15:00 PM |
64952 | AGC-BXN | 8 Sep 10:00 | AGC | BXN | 1:25hrs | 11:25:00 AM |
1004 | SWV-DR SUMMER SPL | 9 Sep 04:50 | SWV | DR | 23 min | 05:13:00 AM |
1034 | MAO-CSTM GANPATI SPL | 9 Sep 14:40 | MAO | CSTM | 1 min | 02:41:00 PM |
1038 | RN-LTT GANPATI SPECIAL | 9 Sep 11:30 | RN | LTT | 19 min | 11:49:00 AM |
1040 | PERN-CSTM SPL | 9 Sep 10:40 | PERN | LTT | 12 min | 10:52:00 AM |
2508 | 9 Sep 14:00 | KYQ | MAS | 2 hrs | 04:00:00 PM | |
9010 | GANPATHI SPL | 9 Sep 20:00 | MAO | BDTS | 5 min | 08:05:00 PM |
11004 | SWV-DR RAJYA RANI EXP | 9 Sep 17:30 | SWV | DR | 1 min | 05:31:00 PM |
12401 | MAGADH EXPRESS | 9 Sep 16:10 | IPR | NDLS | 1:20hrs | 05:30:00 PM |
13040 | DLI- HWH JANTA EXP | 9 Sep 15:30 | DLI | HWH | 2:25hrs | 05:55:00 PM |
16524 | KAWR-MAQ-YPR EXPRESS | 9 Sep 14:55 | KAWR | YPR | 8 min | 03:03:00 PM |
22406 | ANVT-BGP GARIB RATH | 9 Sep 17:00 | ANVT | BGP | 1:45hrs | 06:45:00 PM |
1034 | MAO-CSTM GANPATI SPL | 10 Sep 14:40 | MAO | CSTM | 1 min | 02:41:00 PM |
1038 | RN-LTT GANPATI SPECIAL | 10 Sep 11:30 | RN | LTT | 1 min | 11:31:00 AM |
Show Diverted Train Status
Similar to Above, this option will show list of any/all trains which are currently being diverted. This will help travellers to schedule and cancel their plans accordingly. All the options like check by train number and date are available for this too.
See More in Services