Home  City Guide  Bus Routes  Brands Branches  Pin Codes  Local Trains  Trains Fare  Trains Timings  Movies

 Mumbai Central AC Fare - 2023

ATVM Train Ticket With Fare

"Mumbai's Mumbai Central Station AC local train fare chart (INR & USD), At dollar rate 83.02 for 29 stations listed below."

Disclaimer : Seasonal ticket rates from Mumbai Central may be slightly different from actual.

  • To Virar    See Also : AC Local Train Fare from Virar
  • 115 | $1.39 | Mumbai Central to Virar One Day AC Ticket Cost
  • 230 | $2.77 | Mumbai Central to Virar One Day AC Train Return Fare
  • 2200 | $26.5 | Mumbai Central to Virar AC Train Monthly (1 Month) Pass Cost
  • 1070 | $12.89 | Mumbai Central to Virar AC Train Weekly Pass Cost
  • 1550 | $18.67 | Mumbai Central to Virar AC Train 2 Weeks Pass Cost
  • To Nalasopara    See Also : AC Local Train Fare from Nalasopara
  • 105 | $1.26 | Mumbai Central to Nalasopara One Day AC Ticket Cost
  • 210 | $2.53 | Mumbai Central to Nalasopara One Day AC Train Return Fare
  • 2100 | $25.3 | Mumbai Central to Nalasopara AC Train Monthly (1 Month) Pass Cost
  • 1035 | $12.47 | Mumbai Central to Nalasopara AC Train Weekly Pass Cost
  • 1500 | $18.07 | Mumbai Central to Nalasopara AC Train 2 Weeks Pass Cost
  • To Vasai Road    See Also : AC Local Train Fare from Vasai Road
  • 105 | $1.26 | Mumbai Central to Vasai Road One Day AC Ticket Cost
  • 210 | $2.53 | Mumbai Central to Vasai Road One Day AC Train Return Fare
  • 2050 | $24.69 | Mumbai Central to Vasai Road AC Train Monthly (1 Month) Pass Cost
  • 980 | $11.8 | Mumbai Central to Vasai Road AC Train Weekly Pass Cost
  • 1430 | $17.22 | Mumbai Central to Vasai Road AC Train 2 Weeks Pass Cost
  • To Naigaon    See Also : AC Local Train Fare from Naigaon
  • 100 | $1.2 | Mumbai Central to Naigaon One Day AC Ticket Cost
  • 200 | $2.41 | Mumbai Central to Naigaon One Day AC Train Return Fare
  • 1950 | $23.49 | Mumbai Central to Naigaon AC Train Monthly (1 Month) Pass Cost
  • 905 | $10.9 | Mumbai Central to Naigaon AC Train Weekly Pass Cost
  • 1320 | $15.9 | Mumbai Central to Naigaon AC Train 2 Weeks Pass Cost
  • To Bhayandar    See Also : AC Local Train Fare from Bhayandar
  • 100 | $1.2 | Mumbai Central to Bhayandar One Day AC Ticket Cost
  • 200 | $2.41 | Mumbai Central to Bhayandar One Day AC Train Return Fare
  • 1850 | $22.28 | Mumbai Central to Bhayandar AC Train Monthly (1 Month) Pass Cost
  • 900 | $10.84 | Mumbai Central to Bhayandar AC Train Weekly Pass Cost
  • 1315 | $15.84 | Mumbai Central to Bhayandar AC Train 2 Weeks Pass Cost
  • To Mira Road    See Also : AC Local Train Fare from Mira Road
  • 100 | $1.2 | Mumbai Central to Mira Road One Day AC Ticket Cost
  • 200 | $2.41 | Mumbai Central to Mira Road One Day AC Train Return Fare
  • 1850 | $22.28 | Mumbai Central to Mira Road AC Train Monthly (1 Month) Pass Cost
  • 900 | $10.84 | Mumbai Central to Mira Road AC Train Weekly Pass Cost
  • 1315 | $15.84 | Mumbai Central to Mira Road AC Train 2 Weeks Pass Cost
  • To Dahisar    See Also : AC Local Train Fare from Dahisar
  • 95 | $1.14 | Mumbai Central to Dahisar One Day AC Ticket Cost
  • 190 | $2.29 | Mumbai Central to Dahisar One Day AC Train Return Fare
  • 1800 | $21.68 | Mumbai Central to Dahisar AC Train Monthly (1 Month) Pass Cost
  • 855 | $10.3 | Mumbai Central to Dahisar AC Train Weekly Pass Cost
  • 1240 | $14.94 | Mumbai Central to Dahisar AC Train 2 Weeks Pass Cost
  • To Borivali    See Also : AC Local Train Fare from Borivali
  • 95 | $1.14 | Mumbai Central to Borivali One Day AC Ticket Cost
  • 190 | $2.29 | Mumbai Central to Borivali One Day AC Train Return Fare
  • 1800 | $21.68 | Mumbai Central to Borivali AC Train Monthly (1 Month) Pass Cost
  • 850 | $10.24 | Mumbai Central to Borivali AC Train Weekly Pass Cost
  • 1235 | $14.88 | Mumbai Central to Borivali AC Train 2 Weeks Pass Cost
  • To Kandivali    See Also : AC Local Train Fare from Kandivali
  • 95 | $1.14 | Mumbai Central to Kandivali One Day AC Ticket Cost
  • 190 | $2.29 | Mumbai Central to Kandivali One Day AC Train Return Fare
  • 1800 | $21.68 | Mumbai Central to Kandivali AC Train Monthly (1 Month) Pass Cost
  • 850 | $10.24 | Mumbai Central to Kandivali AC Train Weekly Pass Cost
  • 1235 | $14.88 | Mumbai Central to Kandivali AC Train 2 Weeks Pass Cost
  • To Malad    See Also : AC Local Train Fare from Malad
  • 70 | $0.84 | Mumbai Central to Malad One Day AC Ticket Cost
  • 140 | $1.69 | Mumbai Central to Malad One Day AC Train Return Fare
  • 1350 | $16.26 | Mumbai Central to Malad AC Train Monthly (1 Month) Pass Cost
  • 655 | $7.89 | Mumbai Central to Malad AC Train Weekly Pass Cost
  • 945 | $11.38 | Mumbai Central to Malad AC Train 2 Weeks Pass Cost
  • To Goregaon    See Also : AC Local Train Fare from Goregaon
  • 70 | $0.84 | Mumbai Central to Goregaon One Day AC Ticket Cost
  • 140 | $1.69 | Mumbai Central to Goregaon One Day AC Train Return Fare
  • 1350 | $16.26 | Mumbai Central to Goregaon AC Train Monthly (1 Month) Pass Cost
  • 655 | $7.89 | Mumbai Central to Goregaon AC Train Weekly Pass Cost
  • 945 | $11.38 | Mumbai Central to Goregaon AC Train 2 Weeks Pass Cost
  • To Ram Mandir    See Also : AC Local Train Fare from Ram Mandir
  • 70 | $0.84 | Mumbai Central to Ram Mandir One Day AC Ticket Cost
  • 140 | $1.69 | Mumbai Central to Ram Mandir One Day AC Train Return Fare
  • 1350 | $16.26 | Mumbai Central to Ram Mandir AC Train Monthly (1 Month) Pass Cost
  • 655 | $7.89 | Mumbai Central to Ram Mandir AC Train Weekly Pass Cost
  • 945 | $11.38 | Mumbai Central to Ram Mandir AC Train 2 Weeks Pass Cost
  • To Jogeshwari    See Also : AC Local Train Fare from Jogeshwari
  • 70 | $0.84 | Mumbai Central to Jogeshwari One Day AC Ticket Cost
  • 140 | $1.69 | Mumbai Central to Jogeshwari One Day AC Train Return Fare
  • 1350 | $16.26 | Mumbai Central to Jogeshwari AC Train Monthly (1 Month) Pass Cost
  • 650 | $7.83 | Mumbai Central to Jogeshwari AC Train Weekly Pass Cost
  • 940 | $11.32 | Mumbai Central to Jogeshwari AC Train 2 Weeks Pass Cost
  • To Andheri    See Also : AC Local Train Fare from Andheri
  • 70 | $0.84 | Mumbai Central to Andheri One Day AC Ticket Cost
  • 140 | $1.69 | Mumbai Central to Andheri One Day AC Train Return Fare
  • 1350 | $16.26 | Mumbai Central to Andheri AC Train Monthly (1 Month) Pass Cost
  • 650 | $7.83 | Mumbai Central to Andheri AC Train Weekly Pass Cost
  • 640 | $7.71 | Mumbai Central to Andheri AC Train 2 Weeks Pass Cost
  • To Vile Parle    See Also : AC Local Train Fare from Vile Parle
  • 70 | $0.84 | Mumbai Central to Vile Parle One Day AC Ticket Cost
  • 140 | $1.69 | Mumbai Central to Vile Parle One Day AC Train Return Fare
  • 1350 | $16.26 | Mumbai Central to Vile Parle AC Train Monthly (1 Month) Pass Cost
  • 650 | $7.83 | Mumbai Central to Vile Parle AC Train Weekly Pass Cost
  • 940 | $11.32 | Mumbai Central to Vile Parle AC Train 2 Weeks Pass Cost
  • To Santacruz    See Also : AC Local Train Fare from Santacruz
  • 50 | $0.6 | Mumbai Central to Santacruz One Day AC Ticket Cost
  • 100 | $1.2 | Mumbai Central to Santacruz One Day AC Train Return Fare
  • 900 | $10.84 | Mumbai Central to Santacruz AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mumbai Central to Santacruz AC Train Weekly Pass Cost
  • 630 | $7.59 | Mumbai Central to Santacruz AC Train 2 Weeks Pass Cost
  • To Khar Road    See Also : AC Local Train Fare from Khar Road
  • 50 | $0.6 | Mumbai Central to Khar Road One Day AC Ticket Cost
  • 100 | $1.2 | Mumbai Central to Khar Road One Day AC Train Return Fare
  • 900 | $10.84 | Mumbai Central to Khar Road AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mumbai Central to Khar Road AC Train Weekly Pass Cost
  • 630 | $7.59 | Mumbai Central to Khar Road AC Train 2 Weeks Pass Cost
  • To Bandra    See Also : AC Local Train Fare from Bandra
  • 50 | $0.6 | Mumbai Central to Bandra One Day AC Ticket Cost
  • 100 | $1.2 | Mumbai Central to Bandra One Day AC Train Return Fare
  • 900 | $10.84 | Mumbai Central to Bandra AC Train Monthly (1 Month) Pass Cost
  • 445 | $5.36 | Mumbai Central to Bandra AC Train Weekly Pass Cost
  • 630 | $7.59 | Mumbai Central to Bandra AC Train 2 Weeks Pass Cost
  • To Mahim    See Also : AC Local Train Fare from Mahim
  • 35 | $0.42 | Mumbai Central to Mahim One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Mahim One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Mahim AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Mahim AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Mahim AC Train 2 Weeks Pass Cost
  • To Matunga Road    See Also : AC Local Train Fare from Matunga Road
  • 35 | $0.42 | Mumbai Central to Matunga Road One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Matunga Road One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Matunga Road AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Matunga Road AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Matunga Road AC Train 2 Weeks Pass Cost
  • To Dadar    See Also : AC Local Train Fare from Dadar
  • 35 | $0.42 | Mumbai Central to Dadar One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Dadar One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Dadar AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Dadar AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Dadar AC Train 2 Weeks Pass Cost
  • To Prabhadevi    See Also : AC Local Train Fare from Prabhadevi
  • 35 | $0.42 | Mumbai Central to Prabhadevi One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Prabhadevi One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Prabhadevi AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Prabhadevi AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Prabhadevi AC Train 2 Weeks Pass Cost
  • To Lower Parel    See Also : AC Local Train Fare from Lower Parel
  • 35 | $0.42 | Mumbai Central to Lower Parel One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Lower Parel One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Lower Parel AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Lower Parel AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Lower Parel AC Train 2 Weeks Pass Cost
  • To Mahalaxmi    See Also : AC Local Train Fare from Mahalaxmi
  • 35 | $0.42 | Mumbai Central to Mahalaxmi One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Mahalaxmi One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Mahalaxmi AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Mahalaxmi AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Mahalaxmi AC Train 2 Weeks Pass Cost
  • To Grant Road    See Also : AC Local Train Fare from Grant Road
  • 35 | $0.42 | Mumbai Central to Grant Road One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Grant Road One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Grant Road AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Grant Road AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Grant Road AC Train 2 Weeks Pass Cost
  • To Charni Road    See Also : AC Local Train Fare from Charni Road
  • 35 | $0.42 | Mumbai Central to Charni Road One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Charni Road One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Charni Road AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Charni Road AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Charni Road AC Train 2 Weeks Pass Cost
  • To Marine Lines    See Also : AC Local Train Fare from Marine Lines
  • 35 | $0.42 | Mumbai Central to Marine Lines One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Marine Lines One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Marine Lines AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Marine Lines AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Marine Lines AC Train 2 Weeks Pass Cost
  • To Churchgate    See Also : AC Local Train Fare from Churchgate
  • 35 | $0.42 | Mumbai Central to Churchgate One Day AC Ticket Cost
  • 70 | $0.84 | Mumbai Central to Churchgate One Day AC Train Return Fare
  • 650 | $7.83 | Mumbai Central to Churchgate AC Train Monthly (1 Month) Pass Cost
  • 285 | $3.43 | Mumbai Central to Churchgate AC Train Weekly Pass Cost
  • 430 | $5.18 | Mumbai Central to Churchgate AC Train 2 Weeks Pass Cost

See Also : Regular (Non-AC) Train Fares From Mumbai Central

 

All other local trains fares at Local train fares page. Alternative fare calculator details for Mumbai Central at ATVM Card Machines and UTS Ticketing App.


Deven Jadav

Author: Deven Jadav

Greetings, I am Deven, the founder of Mumbai77. With immense passion, I have dedicated my full-time efforts to continuously learn and update important information about Mumbai city. Currently, I am a full-time blogger residing in Mumbai. Since its establishment on July 7, 2007, Mumbai77 has attracted millions of pageviews. Our website aims to provide valuable information, including my personal reviews and experiences, to assist individuals worldwide in their search for updated information about Mumbai city.


Share on Whatsapp
Share on Facebook
Helpful ? Drop Your Best 1 Liner For Us :)
Google Review
Copyright © Mumbai77.com. All rights reserved.