EZOIC SERVICE PRIVACY POLICY
mumbai77.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
RTB House S.A. | | |
Blue Media Services LTDA | | |
freenet DLS GmbH | | |
EMX Digital, Inc. | | |
MADVERTISE MEDIA | | |
Cluep LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rich Audience Technologies SL | | |
Notify | | |
PML Innovative Media | | |
Onfocus (Adagio) | | |
Mobfox US LLC | | |
xpln.ai SAS | | |
Unicredit BankAustria AG | | |
ADMAN - Phaistos Networks, S.A. | | |
SMARTSTREAM.TV GmbH | | |
XChange by SFBX® | | |
AUDIOMOB LTD | | |
Samsung Ads | | |
MUSO TNT LIMITED | | |
ADFI MEDIA SL | | |
Ask Locala | | |
Papirfly AS | | |
Jaduda GmbH | | |
Pexi B.V. | | |
Vidazoo Ltd | | |
Skimbit Ltd | | |
Underdog Media LLC | | |
Market Resource Partners LLC | | |
MyTraffic | | |
Arkeero | | |
Visarity Technologies GmbH | | |
Comcast International France SAS | | |
Blockthrough, Inc. | | |
PIXFUTURE MEDIA INC. | | |
VRTCAL Markets Inc | | |
YouGov | | |
Livewrapped AB | | |
Turk Telekom | | |
InMobi Pte Ltd | | |
SheMedia, LLC | | |
adhood.com | | |
Nubo LTD | | |
Opera Software Ireland Limited | | |
A.Mob | | |
Magnite, Inc. (Carbon AI Limited) | | |
ADWAYS SAS | | |
Opt Out Advertising B.V. | | |
MISSENA | | |
Kameleoon SAS | | |
Sonobi, Inc | | |
Sportradar AG | | |
Videobyte Inc | | |
Offerista Group GmbH | | |
Cloud Technologies S.A. | | |
ID5 Technology Ltd | | |
Petal Ads | | |
Digital Squad | | |
MetrixLab Nederland B.V. | | |
Weborama | | |
Insticator, Inc. | | |
Media16 ltd | | |
Viznet | | |
Novatiq limited | | |
Ogury Ltd. | | |
Sirdata | | |
Sitewit Corp | | |
Amobee Inc. | | |
Dataseat Ltd | | |
Adpone SL | | |
INFOnline GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
onlineumfragen.com GmbH | | |
1000mercis (Numberly) | | |
LiquidM Technology GmbH | | |
Telecoming S.A. | | |
Redbranch, Inc dba Fraudlogix | | |
wetter.com GmbH | | |
Majime Mamori LTD | | |
Accorp Sp. z o.o. | | |
Mars Media Group | | |
Discover-Tech ltd | | |
Resono B.V. | | |
PIXIMEDIA | | |
2KDirect, Inc. (dba iPromote) | | |
Welect GmbH | | |
Smartclip Hispania S.L. | | |
PRECISO SRL | | |
Frameplay Corporation | | |
DistroScale, Inc. | | |
plista GmbH | | |
Impactify SARL | | |
Adsmovil España S.L | | |
advanced store GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
QUARTER MEDIA GmbH | | |
Dentsu A/S | | |
Viafoura Inc. | | |
TrueData Solutions, Inc. | | |
M.D. Primis Technologies Ltd. | | |
SpringServe, LLC | | |
Happydemics | | |
Index Exchange, Inc. | | |
Criteo SA | | |
digitalAudience B.V. | | |
Maximus Live LLC | | |
Axel Springer Teaser Ad GmbH | | |
SoD ScreenOnDemand GmbH | | |
Stream Eye OOD | | |
Yahoo EMEA Limited | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
NAG SA | | |
ADSOCY | | |
ETARGET SE | | |
ShareThis, Inc | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adventure Media | | |
Dynata LLC | | |
Permodo GmbH | | |
Brand Advance Ltd | | |
EXOCLICK, S.L. | | |
Blue | | |
Gamoshi Ltd | | |
DNA-I.COM | | |
Ziff Davis LLC | | |
Jetpack Digital LLC | | |
Xandr, Inc. | | |
Truvid Inc. | | |
Converge-Digital | | |
Dailymotion SA | | |
Yieldlab (Virtual Minds GmbH) | | |
Showheroes SE | | |
I.R.V. D.O.O. | | |
ADUX | | |
Knorex | | |
Madington | | |
bam! interactive marketing GmbH | | |
VLYBY Digital GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Seedtag Advertising S.L | | |
TypeA Holdings Ltd | | |
Alkimi | | |
Commanders Act | | |
CleverPush GmbH | | |
First-id | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. | | |
Smaato, Inc. | | |
SpearAd GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Octave IP Limited | | |
Adsolutions BV | | |
GP One GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Caroda s.r.o. | | |
Somplo Ltd | | |
congstar GmbH | | |
GumGum, Inc. | | |
LoopMe Limited | | |
Bombora Inc. | | |
Proxi.cloud sp. z o.o. | | |
Amazon Advertising | | |
Eskimi | | |
NumberEight Technologies Ltd | | |
The Trade Desk | | |
adrule mobile GmbH | | |
MPX GmbH | | |
Adnuntius AS | | |
OnProspects Ltd | | |
Readpeak Oy | | |
Adhese | | |
Mobsuccess | | |
Justtag Sp. z o.o. | | |
Aarki, Inc. | | |
Snigel Web Services Limited | | |
LightBox TV | | |
Schwarz Media GmbH | | |
Factor Eleven GmbH | | |
Bidmatic Inc | | |
AdInMo LTD | | |
Smart Analytics SL | | |
Smart Adserver | | |
ShowHeroes SRL | | |
Passendo Aps | | |
Moloco, Inc. | | |
Adex (Virtual Minds GmbH) | | |
SpotX, Inc | | |
Pinpoll GmbH | | |
Habu | | |
Near Intelligence | | |
Playrcart Limited | | |
BeeswaxIO Corporation | | |
MGID Inc. | | |
Protected Media LTD | | |
Gamesight Inc | | |
Sayollo Media LTD | | |
Platform161 B.V. | | |
Adtelligent Inc. | | |
Vyde Ltd. | | |
HyperTV Inc. | | |
Audiencerate LTD | | |
vitrado GmbH | | |
ID Ward Ltd | | |
Prisma Media | | |
Impact Tech Inc. | | |
Dentsu Italia SpA | | |
Hearts and Science München GmbH | | |
Konodrac S.L. | | |
Adikteev | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Upwave Inc. | | |
usemax advertisement (Emego GmbH) | | |
Adtriba GmbH | | |
AdServing Factory srl | | |
Raptor Services A/S | | |
LiveRamp | | |
zeotap GmbH | | |
Tri-table Sp. z o.o. | | |
Bannerflow AB | | |
SmartyAds Inc. | | |
WebAds B.V | | |
The MediaGrid Inc. | | |
SmartFrame Technologies Ltd | | |
Vibrant Media Limited | | |
Quantcast | | |
emetriq GmbH | | |
Nativo, Inc. | | |
Cavai AS & UK | | |
Axiom Media Connect | | |
VUUKLE DMCC | | |
Lupon Media | | |
Sizmek by Amazon | | |
EASYmedia GmbH | | |
Onnetwork Sp. z o.o. | | |
3Q nexx GmbH | | |
GADSME | | |
Brid Video DOO | | |
Attributy | | |
ADventori SAS | | |
Sift Media, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
ad6media | | |
Ensighten | | |
Unblockia SL | | |
MNTN | | |
BusinessClick | | |
Doceree UK Limited | | |
Oracle Advertising | | |
DynAdmic | | |
Blue Billywig Group BV | | |
IVO Media Ltd | | |
Fyber | | |
Adjust Digital A/S | | |
PulsePoint, Inc. | | |
Adelaide Metrics Inc | | |
OnAudience Ltd | | |
Score Media Group GmbH & Co. KG | | |
Triapodi Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
KÖNIGSTEINER digital GmbH | | |
TX Group AG | | |
WebMedia | | |
Little Big Data sp. z o.o. | | |
Fandom, Inc. | | |
Pulse Innovations Limited | | |
7Hops.com Inc. (ZergNet) | | |
Audience Network | | |
Live Data Solutions SL | | |
Simplifi Holdings Inc | | |
Adssets AB | | |
DIGITEKA Technologies | | |
Advisible AB | | |
Evolution Technologies Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Pubfinity LLC | | |
Rakuten Marketing LLC | | |
Silverbullet Data Services Group | | |
NetSuccess, s.r.o. | | |
BCOVERY SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
PubMatic, Inc | | |
Semasio GmbH | | |
Rockerbox, Inc | | |
Seenthis AB | | |
Jampp LTD | | |
BidBerry SRL | | |
Kairion GmbH | | |
Mobkoi Ltd | | |
streaMonkey GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Otto (GmbH & Co KG) | | |
Audienzz AG | | |
crossvertise GmbH | | |
AA INTERNET-MEDIA Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
AdsWizz Inc. | | |
Brave People Ltd. | | |
Vidcrunch LLC | | |
Refine Direct Srl | | |
Hivestack Inc. | | |
Nielsen International SA | | |
Project Agora Ltd | | |
AdTiming Technology Company Limited | | |
Alliance Gravity Data Media | | |
Newsroom AI Ltd | | |
Aniview LTD | | |
Covatic Ltd | | |
Sonares GmbH | | |
FRVR Limited | | |
Madison Logic, Inc. | | |
GfK SE | | |
ProSiebenSat.1 Digital Data GmbH | | |
LiveIntent Inc. | | |
Open Web Technologies Ltd | | |
Clipcentric, Inc. | | |
Spoods GmbH | | |
Luna Media Group LLC | | |
MOOT TECHNOLOGY LTD | | |
SMADEX, S.L.U. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
INNITY | | |
CentralNic Poland sp. z o.o. | | |
Improve Digital | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Pelmorex Corp. | | |
Wagawin GmbH | | |
AiCreo S.r.l. | | |
Mediasmart Mobile S.L. | | |
Salesforce.com, Inc. | | |
Good-Loop Ltd | | |
Eyeota Pte Ltd | | |
The Reach Group GmbH | | |
Triple13 Ltd | | |
Outbrain UK Ltd | | |
FeedAd GmbH | | |
Crimtan Holdings Limited | | |
Adserve.zone / Artworx AS | | |
Euvic 360e-com Sp. z o.o. | | |
MiQ Digital Ltd | | |
GeoEdge | | |
Teavaro | | |
TF1 PUBLICITE | | |
TabMo SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
IPSOS MORI UK LTD | | |
SPORTORITY UK LTD | | |
Sovrn Holdings Inc | | |
33Across | | |
1plusX AG | | |
smartclip Europe GmbH | | |
TAPTAP Digital SL | | |
Media Square | | |
Artefact Deutschland GmbH | | |
Roq.ad Inc. | | |
IPONWEB GmbH | | |
Permutive Limited | | |
NEXD | | |
Playwire LLC | | |
Intercept Interactive Inc. dba Undertone | | |
EDGE NPD Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
adsquare GmbH | | |
Bucksense Inc | | |
GlobalWebIndex | | |
Solution coupons | | |
mainADV Srl | | |
Samba TV, Inc. | | |
RevX | | |
UberMedia, Inc. | | |
SelectMedia International LTD | | |
Adtarget Teknoloji A.S. | | |
Playhill Limited | | |
MediaMath, Inc. | | |
Samba TV UK Limited | | |
UniCredit S.p.A. | | |
TMT Digital Inc | | |
BidTheatre AB | | |
ADARA MEDIA UNLIMITED | | |
AdTheorent, Inc | | |
Dable Inc. | | |
AudienceProject Aps | | |
CASTOOLA D.O.O. | | |
AdSpirit GmbH | | |
Synkd Ltd. | | |
ADRENALEAD | | |
AddApptr GmbH | | |
Mediakeys Platform | | |
Cint AB | | |
Sub2 Technologies Ltd | | |
Clinch Labs LTD | | |
Natexo Spain | | |
TOPBOX Inc. | | |
Microsoft Advertising | | |
Beaconspark Ltd | | |
AdView | | |
GDMServices, Inc. d/b/a Bidmind | | |
Zeta Global | | |
Acxiom | | |
Gemius SA | | |
The Ozone Project Limited | | |
MindTake Research GmbH | | |
adWMG | | |
Next Millennium Media INC | | |
C WIRE AG | | |
PROXISTORE | | |
CHEQ AI TECHNOLOGIES | | |
Evorra Ltd | | |
Keymantics | | |
Beachfront Media LLC | | |
adbility media GmbH | | |
ADman Interactive SLU | | |
Golden Bees | | |
CITISERVI EUROPE, S.L. | | |
SSMas | | |
Flashtalking, Inc. | | |
QuantumCast digital GmbH | | |
Taboola Europe Limited | | |
Online Advertising Network Sp. z o.o. | | |
Leadoo Marketing Technologies Ltd | | |
Adrino Mobile Sp. z o.o. | | |
One Tech Group GmbH | | |
Localsensor B.V. | | |
ucfunnel Co., Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Fifty Technology Limited | | |
Triton Digital Canada Inc. | | |
Digital East GmbH | | |
OneTag Limited | | |
SINGLESPOT SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
THE NEWCO S.R.L. | | |
Reliz LTD | | |
Loop Now Technologies Inc. | | |
Adform A/S | | |
Exactag GmbH | | |
NoBid, Inc. | | |
Audience Solutions S.A. | | |
Marfeel Solutions, SL | | |
Nielsen Media Research Ltd. | | |
Kiosked Ltd | | |
MARKETPERF CORP | | |
Clipr | | |
Kertil Iberia S.L. | | |
Innovid LLC | | |
Smartology Limited | | |
Yieldlove GmbH | | |
BLIINK SAS | | |
Teads France SAS | | |
AntVoice | | |
Liftoff Mobile, Inc. | | |
Oracle Data Cloud - Moat | | |
ConnectAd Demand GmbH | | |
Avocet Systems Limited | | |
: Tappx | | |
Go.pl sp. z o.o. | | |
Performax.cz, s.r.o. | | |
AdGear Technologies, Inc. | | |
Reset Digital Europe Ltd | | |
Ströer SSP GmbH (DSP) | | |
Zemanta Inc. | | |
SoundCast | | |
Media.net Advertising FZ-LLC | | |
HUMAN | | |
Smile Wanted Group | | |
Bannernow, Inc. | | |
Converto AG | | |
Hurra Communications GmbH | | |
Justpremium BV | | |
Wunderkind Corporation | | |
Internet BillBoard a.s. | | |
Gamned | | |
Pressboard Media Inc | | |
ADYOULIKE SA | | |
Kochava Inc. | | |
EASY Marketing GmbH | | |
Italiaonline S.p.A. | | |
mediarithmics SAS | | |
Neodata Group srl | | |
Listonic Sp. z o.o. | | |
digidip GmbH | | |
152 Media LLC | | |
Publicis Media GmbH | | |
Seznam.cz, a.s. | | |
dataXtrade GmbH | | |
belboon GmbH | | |
umlaut communication gmbh | | |
N.Rich Technologies Inc. | | |
Rezonence Limited | | |
Mirando GmbH & Co KG | | |
Adevinta Spain S.L.U. | | |
AuDigent | | |
Bertelsmann Data Service GmbH | | |
Exit Bee Limited | | |
XAD spoteffects GmbH | | |
Epsilon | | |
KUPONA GmbH | | |
Tredia Solutions SL | | |
Goldbach Group AG | | |
Mobilewalla, Inc. | | |
Publisher First, Inc. | | |
Avantis Video Ltd | | |
ADITION (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
Signal Digital Inc. | | |
Ezoic Inc. | | |
BEINTOO SPA | | |
Hashtag Labs Inc. | | |
Adloox SA | | |
Integral Ad Science, Inc. | | |
Dianomi PLC | | |
Duration Media, LLC. | | |
Kairos Fire | | |
dpa-infocom GmbH | | |
Quality Media Network GmbH | | |
Sirdata Cookieless | | |
Magnite CTV, Inc. | | |
StackAdapt | | |
netzeffekt GmbH | | |
Rico Developments Ltd | | |
Confiant Inc. | | |
Apester Ltd | | |
Kayzen | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Hillside (Sports) GP Limited | | |
Opinary GmbH | | |
OneFootball GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
GeoProve Limited | | |
Amnet GmbH | | |
Always-Computing SAS | | |
Tapjoy, Inc. | | |
Meson Mediation LLC | | |
Traffective GmbH | | |
Brandhouse/Subsero A/S | | |
Research and Analysis of Media in Sweden AB | | |
M32 Connect Inc | | |
ARMIS SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Netpoint Media GmbH | | |
Unruly Group LLC | | |
ViewPay | | |
REMAILME | | |
Voxnest Inc | | |
Scattered sp. z o.o. | | |
OpenX | | |
Magnite, Inc. (Outstream) | | |
adQuery | | |
Questpass Sp. z o.o. | | |
Roku Advertising Services | | |
Azerion Holding B.V. | | |
Adxperience SAS | | |
Njuice AB | | |
6Sense Insights, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Nexx360 | | |
BYTEDANCE PTE. LTD. | | |
ADMAX | | |
Nativery Srl | | |
Ermes | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Cuebiq | | |
Mobile Professionals BV / Sage&Archer BV | | |
Strossle International AB | | |
Claritas LLC | | |
Wizaly | | |
Celtra, Inc. | | |
Vidoomy Media SL | | |
Teroa S.A. | | |
Hybrid Adtech GmbH | | |
Cookie Market LTD | | |
Firstlead GmbH (ADCELL) | | |
Adverty AB (publ) | | |
Demandbase, Inc. | | |
Ad Alliance GmbH | | |
BILENDI SA | | |
ARKHEUS | | |
ividence | | |
Jellyfish France | | |
Revcontent, LLC | | |
Kueez Entertainment Ltd. | | |
DEFINE MEDIA GMBH | | |
iPROM | | |
Dentsu London Limited | | |
remerge GmbH | | |
InsurAds Technologies SA. | | |
Allegro sp. z o.o. | | |
Agate Systems Limited | | |
Sharethrough, Inc | | |
travel audience GmbH | | |
Blis Global Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Bring! Labs AG | | |
PubWise, LLLP | | |
Sonic Odeeo ltd | | |
ArtChaos s.r.o. | | |
EXADS | | |
Betgenius Ltd | | |
Ein Rad AB | | |
Captify Technologies Limited | | |
Emodo, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Piano Software Inc. | | |
Realytics | | |
Relevant Digital Oy | | |
Between Exchange | | |
lead alliance GmbH | | |
Ströer Digital Media GmbH | | |
DoubleVerify Inc. | | |
Webgains GmbH | | |
AudienceProject Measurement Amz | | |
adality GmbH | | |
Skaze | | |
Appier PTE Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
YieldLift LLC | | |
Tangoo S.R.L. | | |
A Million Ads | | |
Appush Technologies | | |
Extreme Reach, Inc | | |
Adnami Aps | | |
Anzu Virtual Reality LTD | | |
Inskin Media LTD | | |
Arrivalist Co. | | |
Cazamba Serviços de Internet Ltda | | |
BRICKS | | |
GroupM UK Limited | | |
MEDIAMETRIE | | |
Epom Ltd. | | |
Bidstack Limited | | |
Quantyoo GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
ACTV8, Inc. | | |
Convo Ink | | |
AdDefend GmbH | | |
Norstat AS | | |
AWIN AG | | |
MobileFuse LLC | | |
FUNKE Digital GmbH | | |
Holid AB | | |
Adkernel LLC | | |
The Kantar Group Limited | | |
Kargo Global Inc. | | |
THE LINEA 1 MKT SL | | |
Anteriad, LLC | | |
Lotame Solutions, inc | | |
Duplo Media AS | | |
Neustar, Inc., a TransUnion company | | |
Google Advertising Products | | |
Click Tech Limited | | |
Targetspot Belgium SPRL | | |
audio content & control GmbH | | |
ADTTRIBUTION LLC | | |
YOC AG | | |
Arcspire Limited | | |
Zoomd Ltd. | | |
glomex GmbH | | |
Alphonso Inc | | |
admetrics GmbH | | |
VGI CTV, Inc | | |
Ingenious Technologies AG | | |
socoto gmbh & co. kg | | |
Eulerian Technologies | | |
Bandsintown Amplified LLC | | |
Basis Global Technologies, Inc. | | |
RevJet | | |
Admo.tv (Clickon) | | |
Onesoon Limited t/a Adalyser | | |
Sqreem Technologies Private Limited | | |
Arpeely Ltd. | | |
Yieldmo, Inc. | | |
INVIDI technologies AB | | |
PIA Advertising GmbH | | |
Polar Mobile Group Inc. | | |
Channel Pilot Solutions GmbH | | |
CIBLECLIC | | |
AudienceRun corp | | |
Frii ApS | | |
Disqus | | |
Boldwin LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
iProspect GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Kwanko | | |
BidMachine Inc. | | |
Kubient Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Foreshadow s.r.o | | |
BIDSWITCH GmbH | | |
Brand Metrics Sweden AB | | |
LinkedIn Ireland Unlimited Company | | |
INIS sp. zo.o. | | |
Ströer SSP GmbH (SSP) | | |
Near Intelligence Pte. Ltd. | | |
Permutive Technologies, Inc. | | |
United Internet Media GmbH | | |
Nano Interactive Group Ltd. | | |
Footballco Media Limited | | |
Effiliation / Effinity | | |
Mobility-Ads GmbH | | |
adnanny.com SLU | | |
Zeit Agency ApS | | |
ResponsiveAds, Inc. | | |
Venatus Media Limited | | |
NextRoll, Inc. | | |
Timehop, Inc. | | |
cynapsis interactive GmbH | | |
Prebid.org | | |
VIADS ADVERTISING S.L. | | |
VECTAURY | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
On Device Research Limited | | |
Relay42 Netherlands B.V. | | |
TripleLift, Inc. | | |
Comscore B.V. | | |
Mediavine, Inc. | | |
Synamedia | | |
Bidtellect, Inc | | |
Adobe Advertising Cloud | | |
Adludio Ltd. | | |
AirGrid LTD | | |
retailAds GmbH & Co. KG | | |
Threedium | | |
Seven Technologies S.L. | | |
video intelligence AG | | |
giosg.com Oy | | |
Query Click Limited | | |
Viewdeos 2015 LTD | | |
Hubvisor | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
LifeStreet Corporation | | |
Online Solution | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
twiago GmbH | | |
agof studies | | |
eBay Inc | | |
Baidu USA | | |
Audiohook Corporation | | |
IQM CORPORATION | | |
Adlane LTD | | |
Experian LTD | | |
communicationAds GmbH & Co. KG | | |
Placense Ltd | | |
Schober Information Group Deutschland GmbH | | |
B2B Media Group GmbH | | |
INFINIA MOBILE S.L. | | |
BeOp | | |
Radio Net Media Limited | | |
Seeding Alliance GmbH | | |
42 Ads GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ShinyStat S.p.a. | | |
SunMedia | | |
Terminus Software Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Bababam | | |
